Skip navigation

FishingMobile

2015 Dakota Walleye Classic Results

1 109 Abraham Starck, Mandan, Nd/dwight Boespflug, Lincoln, Nd 5 17.82 5 11.08 10 28.9
2 27 Jason Wright, Bismarck, Nd/james Wright, Bismarck, Nd 5 19.89 5 8.98 10 28.87
3 57 Rodney Lux, Jamestown Nd/kaleb Lux, Jamestown, Nd 5 13.69 5 14.18 10 27.87
4 81 Michael Starck, Lincoln, Nd/michelle Starck, Lincoln, Nd 5 10.16 5 15.24 10 25.4
5 122 Kasey Power, Wilton, Nd/bryce Bethkey 5 13.62 5 11.46 10 25.08
6 7 Tom Abrahamson, Bismarck, Nd/chad Abrahamson, Lincoln, Nd 5 13.49 5 10.65 10 24.14
7 103 Dan Domagala, Bismarck, Nd/brandon Domagala, Bismarck, Nd 5 11.28 5 12.55 10 23.83
8 77 Jeff Graney, Beulah, Nd/dan Frei, Hazen,nd 5 10.9 5 12.73 10 23.63
9 179 Lonnie Liebel, Riverdale, Nd/danny Quitt, Watford City, Nd 5 15.6 5 7.77 10 23.37
10 5 Mike Gietzen, Bismarck, Nd/donnie Gietzen, Bismarck, Nd 5 9.92 5 13.24 10 23.16
11 39 Roger Schumann, Minot, Nd/jacob Heilman, Glenburn, Mt 5 9.81 5 13.01 10 22.82
12 14 Eli Puckett, Hazen, Nd/chantel Puckett, Hazen, Nd 5 12.12 5 10.45 10 22.57
13 157 Chad Miller, Glen Ullin, Nd/justin Fettig, Beulah, Nd 5 13.34 5 9.09 10 22.43
14 135 Justin Bechtold, Willard, Mt/jason Bechtold, Willard, Mt 5 8.66 5 13.33 10 21.99
15 158 Matt Liebel, Williston, Nd/nick Leibel, Watford City, Nd 5 13.75 5 7.96 10 21.71
16 144 Tim Sandstrom, Minot, Nd/shane Jordan, Minot, Nd 5 10.97 5 10.73 10 21.7
17 164 Casey Dodgson, Jamestown, Nd/logan Clark, Jamestown, Nd 5 10.46 5 11.18 10 21.64
18 22 Brian Wenko, Dickinson, Nd/jason Wenko, Dickinson, Nd 5 9.82 5 11.68 10 21.5
19 99 Todd Keena, Baldwin, Nd/jerry Budeau, Bismarck, Nd 5 10.26 5 11.23 10 21.49
20 88 Jr Carter, Mandan, Nd/scott Woodward, Glendive, Mt 5 8.97 5 12.48 10 21.45
21 150 Gene Merck, Bismarck, Nd/mike Fitzgerald, Bismarck, Nd 5 11.54 5 9.76 10 21.3
22 106 Greg Ehli, Bismarck, Nd/jason Binstock, Bismarck, Nd 5 10.58 5 10.37 10 20.95
23 61 Derek Binstock, Dickinson, Nd/zach Mccoy 5 12.54 5 8.27 10 20.81
24 79 Jesse Schumacher, Glen Ullin, Nd/darin Rudland, Beulah, Nd 5 11.99 5 8.69 10 20.68
25 153 Brad Hetzler, Beulah, Nd/matt Schepp, Beulah, Nd 5 8.08 5 12.55 10 20.63
26 52 Jay Northrop, South Heart, Nd/cody Northrup, South Heart, Nd 5 8.23 5 12.1 10 20.33
27 72 Mark Schauer, Beulah, Nd/mark Wunser, Regent, Nd 3 10.87 5 9.35 8 20.22
28 89 Bruce Kobilansky, Bismarck, Nd/jason Kobilansky, Bismarck, Nd 4 9.64 5 10.07 9 19.71
29 34 Mark Hoffert, Bismarck, Nd/troy Hoffert, Bismarck, Nd 5 8.27 5 11.21 10 19.48
30 71 Tobi Opp, Bismarck, Nd/denise Treiber, Bismarck, Nd 5 7.46 5 12.01 10 19.47
31 142 Scott Rasmuson, Minot, Nd/brayden Christenson, Minot, Nd 5 8.53 5 10.84 10 19.37
32 147 Jesse Puckett, Powers Lake, Nd/anne Puckett, Powers Lake, Nd 5 6.92 5 12.35 10 19.27
33 48 Jason Carter, Hazen, Nd/rory Hochsprung, Pick City, Nd 5 9.51 5 9.62 10 19.13
34 155 Jeff Wood, Bismarck, Nd/jenna Wood, Bismarck, Nd 5 9.58 5 9.53 10 19.11
35 18 Arlan Anderson, Tioga, Nd/shawn Iwen, Stanley, Nd 5 9.18 5 9.57 10 18.75
36 177 Zach Gjovig, Bismarck, Nd/ian Placek, Lincoln, Nd 5 6.78 5 11.9 10 18.68
37 136 Cole Kollman, Parshall, Nd/casey Smith, New Town, Nd 5 8.73 5 9.91 10 18.64
38 113 Troy Garrison, Bismarck, Nd/jesse Carter, Coleharbor, Nd 5 7.83 5 10.52 10 18.35
39 10 Marley Sprecher, Elgin, Nd/kule Roth, Bismarck, Nd 3 4.34 5 13.98 8 18.32
40 145 Travis Martin, Wilton, Nd/andrew Gregory, Wilton, Nd 5 8.44 5 9.52 10 17.96
41 168 Kelly Dolbec, Beulah, Nd/tanner Dolbec, Beulah, Nd 4 7.84 5 10.04 9 17.88
42 129 Robb Moore, Beulah, Nd/mitchell Weigum, Zap, Nd 5 7.79 5 9.96 10 17.75
43 76 Brandon Nordstrom, Beulah, Nd/nathan Nordstrom, Minot, Nd 5 9.53 5 8.18 10 17.71
44 131 Steve Schaper, Beulah, Nd/ Alison Schaper, Beulah, Nd 5 11.19 5 6.36 10 17.55
45 174 Dean Schneider, Bismarck, Nd/daren Schneider, Bismarck, Nd 5 7 5 10.42 10 17.42
46 95 Gary Suko, Beulah, Nd/gary Weaver, Montpelier, Nd 4 5.73 5 11.57 9 17.3
47 15 Brian Merkel, Minot, Nd/tom Beaton, West Fargo, Nd 4 8.33 5 8.87 9 17.2
48 44 Ryan Roth, New Leipzig, Nd/travis Freisz, Bismarck, Nd 5 7.9 5 9.18 10 17.08
49 78 Richard Strand, Bismarck, Nd/tracy Hoherz, Mandan, Nd 5 6.76 5 10.32 10 17.08
50 120 Aaron Petrowitz, Beulah, Nd/ryan Feickert, Mandan, Nd 5 9.06 5 8.01 10 17.07
51 50 Matt Williamson, Minot, Nd/brent Wallshlager, Parshall, Nd 5 7.08 5 9.97 10 17.05
52 2 Chad Brewster, Beulah, Nd/jake Jackson, Dickinson, Nd 5 8.16 5 8.85 10 17.01
53 62 Cody Anderson, Minot, Nd/colton Anderson, Minot, Nd 2 2.75 5 14.25 7 17
54 4 Jeff Enzminger, Bismarck, Nd/jordan Binstock, Bismarck, Nd 5 9.34 5 7.57 10 16.91
55 110 Mike Haider, Bismarck, Nd/jayden Haider, Bismarck, Nd 5 9.16 5 7.65 10 16.81
56 6 Rich Lahr, Bismarck, Nd/mike Boyd, Bismarck, Nd 5 8.3 5 8.3 10 16.6
57 23 Jeff Brennan, Garrison, Nd/doug Ridge, Whitewater, Wi 5 10.22 5 6.36 10 16.58
South Dakota Walleye Classic

South Dakota Walleye Classic

Rating

Unrated
Rating: